Just a quick blog, on Sunday July 23, 2009 I performed a “Power Bike Test”. The purpose was to establish a power to weight ratio on the bike and to see where I’m at in order to develop an effective training plan.
Let me tell you, I can only describe the test as pure torture. I thought to myself “what’s 20 minutes on a Computrainer”? Every minute after the 5-minute mark feels like an eternity. I’m not going to get into details about the “motivational” things Coach Boris was barking at me while I endured the bike test, but it was quite the experience.
I can’t wait to continue my training and build up my levels, only to come back and be tortured another day. My numbers are respectable, but this is only the beginning. I have a lot of training to do and expect elevate my numbers next time around.
-Milo
| Athletes's Names: | Milo Fernandez | | | |
| Weight | 199lbs | 90kg | | |
| 20mint Effort: | 288 watts avg | AVE HRT | 178 | |
| FTP | 274 | FHRT | 169 | |
| Power/Weight | 3.0 | | | |
| | | | | |
| Training Zones | Power | | HRT | |
| | Low | High | Low | High |
| Active Rocovery | UNDER | 150 | under | 137 |
| Endurance | 152 | 205 | 138 | 149 |
| Tempo | 206 | 246 | 149 | 157 |
| Sub-Treshold | 247 | 263 | 158 | 169 |
| Super-Treshold | 264 | 287 | 170 | 172 |
| VO2 Max | 288 | 328 | 173 | 178 |
| Anaerobic Capacity | 329 | 410 | 179 | above |

